Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
제품 디렉토리
질문 보내기
모형: CS Fitting
상표: 유홍
Nominal
Pipe Size
|
Outside
Diameter
|
Inside
Diameter
|
Wall
Thickness
|
Center
To End
|
Pipe
Schedule
|
Weight
Pounds
|
1/2 | 0.84 | 0.622 | 0.109 | 1.5 | 40 | 0.16 |
3/4 | 1.05 | 0.824 | 0.113 | 1.5 | 40 | 0.17 |
1 | 1.32 | 1.049 | 0.133 | 1.5 | 40 | 0.4 |
1 1/4 | 1.66 | 1.38 | 0.14 | 1.88 | 40 | 0.55 |
1 1/2 | 1.9 | 1.61 | 0.145 | 2.25 | 40 | 0.8 |
2 | 2.38 | 2.07 | 0.154 | 3 | 40 | 1.6 |
2 1/2 | 2.88 | 2.47 | 0.203 | 3.75 | 40 | 3.2 |
3 | 3.5 | 3.07 | 0.216 | 4.5 | 40 | 4.8 |
3 1/2 | 4 | 3.55 | 0.226 | 5.25 | 40 | 6.6 |
4 | 4.5 | 4.03 | 0.237 | 6 | 40 | 8.9 |
5 | 5.56 | 5.05 | 0.258 | 7.5 | 40 | 15.1 |
6 | 6.62 | 6.07 | 0.28 | 9 | 40 | 24 |
8 | 8.62 | 7.98 | 0.322 | 12 | 40 | 47.8 |
10 | 10.75 | 10.02 | 0.365 | 15 | 40 | 83.4 |
12 | 12.75 | 12 | 0.375 | 18 | * | 123 |
14 | 14 | 13.25 | 0.375 | 21 | 30 | 155 |
16 | 16 | 15.25 | 0.375 | 24 | 30 | 206 |
18 | 18 | 17.25 | 0.375 | 27 | * | 262 |
20 | 20 | 19.25 | 0.375 | 30 | 20 | 324 |
24 | 24 | 23.25 | 0.375 | 36 | 20 | 466 |
30 | 30 | 29.25 | 0.375 | 45 | * | 720 |
36 | 36 | 35.25 | 0.375 | 54 | * | 1,039 |
42 | 42 | 41.25 | 0.375 | 63 | * | 1,420 |
48 | 48 | 47.25 | 0.375 | 72 | * | 2,000 |
Nominal
Pipe Size
|
Outside
Diameter
|
Inside
Diameter
|
Wall
Thickness
|
Center
To End
|
Pipe
Schedule
|
Weight
Pounds
|
1/2 | 0.84 | 0.546 | 0.147 | 1.5 | 80 | 0.26 |
3/4 | 1.05 | 0.742 | 0.154 | 1.5 | 80 | 0.29 |
1 | 1.32 | 0.957 | 0.179 | 1.5 | 80 | 0.48 |
1 1/4 | 1.66 | 1.27 | 0.191 | 1.88 | 80 | 0.79 |
1 1/2 | 1.9 | 1.5 | 0.2 | 2.25 | 80 | 1.2 |
2 | 2.37 | 1.93 | 0.218 | 3 | 80 | 2.1 |
2 1/2 | 2.88 | 2.32 | 0.276 | 3.75 | 80 | 3.8 |
3 | 3.5 | 2.9 | 0.3 | 4.5 | 80 | 6.3 |
3 1/2 | 4 | 3.36 | 0.318 | 5.25 | 80 | 8.6 |
4 | 4.5 | 3.82 | 0.337 | 6 | 80 | 12.5 |
5 | 5.56 | 4.81 | 0.375 | 7.5 | 80 | 21.2 |
6 | 6.63 | 5.76 | 0.432 | 9 | 80 | 34.4 |
8 | 8.63 | 7.63 | 0.5 | 12 | 80 | 71.3 |
10 | 10.75 | 9.75 | 0.5 | 15 | 60 | 111 |
12 | 12.75 | 11.75 | 0.5 | 18 | * | 158 |
14 | 14 | 13 | 0.5 | 21 | * | 201 |
16 | 16 | 15 | 0.5 | 24 | 40 | 270 |
18 | 18 | 17 | 0.5 | 27 | * | 348 |
20 | 20 | 19 | 0.5 | 30 | 30 | 422 |
24 | 24 | 23 | 0.5 | 36 | * | 604 |
30 | 30 | 29 | 0.5 | 45 | 20 | 997 |
36 | 36 | 35 | 0.5 | 54 | 20 | 1,380 |
42 | 42 | 41 | 0.5 | 63 | * | 1,880 |
48 | 48 | 47 | 0.5 | 72 | * | 2,502 |
제품 범위 :
크기 : 1/8 "NB ~ 48"NB IN
스케줄 : SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
유형 : 이음매 / ERW / 용접 / 제작 / 단조
형태 : 편심 감속기, 동심 감속기
기재
스테인레스 스틸 감속기 - SS 감속기
ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L
탄소강 감속재 - CS 감속기
ASTM A 234 WPB, WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 및 WPHY 70.
저온 탄소강 감속기 - LTCS 감속기
ASTM A420 WPL3 / A420WPL6
합금강 감속재 - AS 감속기
ASTM / ASME A / SA 234 Gr. WP1, WP5, WP9, WP11, WP12, WP22, WP91
듀플렉스 스틸 감속기
ASTM A 815 UNS NO S 31803, S 32205.
니켈 합금 감속기
표준
부가 서비스
인증서 테스트
EN 10204 / 3.1B에 따른 밀 테스트 인증서
판매 단위 | : | Piece/Pieces |
---|---|---|
포장 종류 | : | 플라이 목재 케이스 / 철제 케이스 / 플라스틱 뚜껑이있는 번들 |
The file is encrypted. Please fill in the following information to continue accessing it
포장: 플라이 목재 케이스 / 철제 케이스 / 플라스틱 뚜껑이있는 번들
생산력: 600 Tons Per Month
수송: Ocean,Land,Air
원산지: 중국
인증 : API, ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008
지불 유형: L/C,T/T,Western Union
인 코텀: FOB,CFR,CIF
연락하십시오
If you have any questions our products or services,feel free to reach out to us.Provide unique experiences for everyone involved with a brand.we’ve got preferential price and best-quality products for you.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.